אנא נסו לחפש ביטוי שונה
סימול | בורסה | מטבע | ||
---|---|---|---|---|
LCO | CFD | USD | בזמן אמת | |
BRRTSc1 | מוסקבה | USD | בהשהייה | |
LCOc1 | ICE | USD | בהשהייה | |
LCOc2 | ICE | USD | בהשהייה | |
LCOc3 | ICE | USD | בהשהייה | |
LCOc4 | ICE | USD | בהשהייה | |
LCOc5 | ICE | USD | בהשהייה | |
LCOc6 | ICE | USD | בהשהייה | |
LCOc7 | ICE | USD | בהשהייה |
חודש | שער אחרון | שינוי | פתיחה | גבוה | נמוך | מחזור ע.נ | זמן | גרף | |
---|---|---|---|---|---|---|---|---|---|
Cash | 77.05s | -1.42 | 77.05 | 77.05 | 77.05 | 0 | 01/27/25 | Q / C / O | |
Mar 25 | 77.23 | +0.15 | 77.01 | 77.26 | 77.01 | 2044 | 20:54 | Q / C / O | |
Apr 25 | 76.29 | +0.11 | 76.12 | 76.38 | 76.12 | 5921 | 20:54 | Q / C / O | |
May 25 | 75.55 | +0.13 | 75.42 | 75.62 | 75.39 | 2308 | 20:53 | Q / C / O | |
Jun 25 | 74.88 | +0.12 | 74.78 | 74.95 | 74.74 | 1272 | 20:53 | Q / C / O | |
Jul 25 | 74.33 | +0.12 | 74.23 | 74.37 | 74.18 | 636 | 20:52 | Q / C / O | |
Aug 25 | 73.83 | +0.10 | 73.75 | 73.88 | 73.69 | 384 | 20:53 | Q / C / O | |
Sep 25 | 73.38 | +0.10 | 73.30 | 73.43 | 73.25 | 127 | 20:29 | Q / C / O | |
Oct 25 | 72.91 | +0.05 | 72.87 | 72.99 | 72.82 | 68 | 20:48 | Q / C / O | |
Nov 25 | 72.56 | +0.09 | 72.48 | 72.62 | 72.42 | 95 | 20:29 | Q / C / O | |
Dec 25 | 72.20 | +0.08 | 72.15 | 72.26 | 72.04 | 1034 | 20:53 | Q / C / O | |
Jan 26 | 71.82 | +0.03 | 71.78 | 71.82 | 71.70 | 20 | 20:17 | Q / C / O | |
Feb 26 | 71.55 | +0.06 | 71.41 | 71.55 | 71.39 | 6 | 20:27 | Q / C / O | |
Mar 26 | 71.23s | -1.09 | 71.23 | 71.23 | 71.23 | 4710 | 01/27/25 | Q / C / O | |
Apr 26 | 71.00s | -1.07 | 72.07 | 72.07 | 71.00 | 616 | 01/27/25 | Q / C / O | |
May 26 | 70.80s | -1.06 | 70.80 | 70.80 | 70.80 | 460 | 01/27/25 | Q / C / O | |
Jun 26 | 70.58 | -0.04 | 70.62 | 70.71 | 70.58 | 156 | 20:06 | Q / C / O | |
Jul 26 | 70.45s | -1.02 | 70.45 | 70.45 | 70.45 | 454 | 01/27/25 | Q / C / O | |
Aug 26 | 70.28s | -1.00 | 70.28 | 70.28 | 70.28 | 543 | 01/27/25 | Q / C / O | |
Sep 26 | 70.12s | -0.98 | 70.12 | 70.12 | 70.12 | 579 | 01/27/25 | Q / C / O | |
Oct 26 | 69.98s | -0.96 | 69.98 | 69.98 | 69.98 | 209 | 01/27/25 | Q / C / O | |
Nov 26 | 69.84s | -0.95 | 69.84 | 69.84 | 69.84 | 320 | 01/27/25 | Q / C / O | |
Dec 26 | 69.69 | -0.01 | 69.69 | 69.77 | 69.59 | 269 | 20:35 | Q / C / O | |
Jan 27 | 69.55s | -0.92 | 69.55 | 69.55 | 69.55 | 221 | 01/27/25 | Q / C / O | |
Feb 27 | 69.43s | -0.90 | 69.43 | 69.43 | 69.43 | 47 | 01/27/25 | Q / C / O | |
Mar 27 | 69.32s | -0.88 | 69.32 | 69.32 | 69.32 | 91 | 01/27/25 | Q / C / O | |
Apr 27 | 69.21s | -0.86 | 69.21 | 69.21 | 69.21 | 5 | 01/27/25 | Q / C / O | |
May 27 | 69.13s | -0.84 | 69.13 | 69.13 | 69.13 | 5 | 01/27/25 | Q / C / O | |
Jun 27 | 69.09 | +0.01 | 69.09 | 69.09 | 68.94 | 21 | 20:29 | Q / C / O | |
Jul 27 | 69.01s | -0.79 | 69.01 | 69.01 | 69.01 | 0 | 01/27/25 | Q / C / O | |
Aug 27 | 68.90s | -0.78 | 68.90 | 68.90 | 68.90 | 0 | 01/27/25 | Q / C / O | |
Sep 27 | 68.82s | -0.76 | 68.82 | 68.82 | 68.82 | 0 | 01/27/25 | Q / C / O | |
Oct 27 | 68.76s | -0.74 | 68.76 | 68.76 | 68.76 | 0 | 01/27/25 | Q / C / O | |
Nov 27 | 68.69s | -0.73 | 68.69 | 68.69 | 68.69 | 5 | 01/27/25 | Q / C / O | |
Dec 27 | 68.61 | -0.03 | 68.63 | 68.63 | 68.52 | 19 | 20:27 | Q / C / O | |
Jan 28 | 68.58s | -0.69 | 68.58 | 68.58 | 68.58 | 10 | 01/27/25 | Q / C / O | |
Feb 28 | 68.53s | -0.67 | 68.53 | 68.53 | 68.53 | 25 | 01/27/25 | Q / C / O | |
Mar 28 | 68.48s | -0.65 | 68.48 | 68.48 | 68.48 | 15 | 01/27/25 | Q / C / O | |
Apr 28 | 68.44s | -0.64 | 68.44 | 68.44 | 68.44 | 0 | 01/27/25 | Q / C / O | |
May 28 | 68.39s | -0.63 | 68.39 | 68.39 | 68.39 | 0 | 01/27/25 | Q / C / O | |
Jun 28 | 68.35s | -0.62 | 68.38 | 68.42 | 68.35 | 148 | 01/27/25 | Q / C / O | |
Jul 28 | 68.32s | -0.60 | 68.32 | 68.32 | 68.32 | 0 | 01/27/25 | Q / C / O | |
Aug 28 | 68.29s | -0.58 | 68.29 | 68.29 | 68.29 | 0 | 01/27/25 | Q / C / O | |
Sep 28 | 68.25s | -0.57 | 68.25 | 68.25 | 68.25 | 0 | 01/27/25 | Q / C / O | |
Oct 28 | 68.21s | -0.56 | 68.21 | 68.21 | 68.21 | 0 | 01/27/25 | Q / C / O | |
Nov 28 | 68.17s | -0.55 | 68.17 | 68.17 | 68.17 | 0 | 01/27/25 | Q / C / O | |
Dec 28 | 68.09 | -0.04 | 68.03 | 68.09 | 68.03 | 11 | 20:26 | Q / C / O | |
Jan 29 | 68.07s | -0.52 | 68.07 | 68.07 | 68.07 | 0 | 01/27/25 | Q / C / O | |
Feb 29 | 68.03s | -0.51 | 68.03 | 68.03 | 68.03 | 0 | 01/27/25 | Q / C / O | |
Mar 29 | 68.00s | -0.50 | 68.00 | 68.00 | 68.00 | 0 | 01/27/25 | Q / C / O | |
Apr 29 | 67.97s | -0.49 | 67.97 | 67.97 | 67.97 | 0 | 01/27/25 | Q / C / O | |
May 29 | 67.94s | -0.48 | 67.94 | 67.94 | 67.94 | 0 | 01/27/25 | Q / C / O | |
Jun 29 | 67.93s | -0.47 | 67.93 | 67.93 | 67.93 | 0 | 01/27/25 | Q / C / O | |
Jul 29 | 67.91s | -0.46 | 67.91 | 67.91 | 67.91 | 0 | 01/27/25 | Q / C / O | |
Aug 29 | 67.89s | -0.45 | 67.89 | 67.89 | 67.89 | 0 | 01/27/25 | Q / C / O | |
Sep 29 | 67.87s | -0.44 | 67.87 | 67.87 | 67.87 | 0 | 01/27/25 | Q / C / O | |
Oct 29 | 67.85s | -0.43 | 67.85 | 67.85 | 67.85 | 0 | 01/27/25 | Q / C / O | |
Nov 29 | 67.83s | -0.42 | 67.83 | 67.83 | 67.83 | 0 | 01/27/25 | Q / C / O | |
Dec 29 | 67.82s | -0.41 | 67.82 | 67.82 | 67.82 | 206 | 01/27/25 | Q / C / O | |
Jan 30 | 67.81s | -0.40 | 67.81 | 67.81 | 67.81 | 0 | 01/27/25 | Q / C / O | |
Feb 30 | 67.80s | -0.39 | 67.80 | 67.80 | 67.80 | 0 | 01/27/25 | Q / C / O | |
Mar 30 | 67.79s | -0.38 | 67.79 | 67.79 | 67.79 | 0 | 01/27/25 | Q / C / O | |
Apr 30 | 67.78s | -0.37 | 67.78 | 67.78 | 67.78 | 0 | 01/27/25 | Q / C / O | |
May 30 | 67.77s | -0.36 | 67.77 | 67.77 | 67.77 | 0 | 01/27/25 | Q / C / O | |
Jun 30 | 67.76s | -0.35 | 67.76 | 67.76 | 67.76 | 0 | 01/27/25 | Q / C / O | |
Jul 30 | 67.75s | -0.34 | 67.75 | 67.75 | 67.75 | 0 | 01/27/25 | Q / C / O | |
Aug 30 | 67.74s | -0.33 | 67.74 | 67.74 | 67.74 | 0 | 01/27/25 | Q / C / O | |
Sep 30 | 67.73s | -0.32 | 67.73 | 67.73 | 67.73 | 0 | 01/27/25 | Q / C / O | |
Oct 30 | 67.72s | -0.31 | 67.72 | 67.72 | 67.72 | 0 | 01/27/25 | Q / C / O | |
Nov 30 | 67.70s | -0.30 | 67.70 | 67.70 | 67.70 | 0 | 01/27/25 | Q / C / O | |
Dec 30 | 67.70s | -0.29 | 67.70 | 67.70 | 67.70 | 31 | 01/27/25 | Q / C / O | |
Jan 31 | 67.68s | -0.29 | 67.68 | 67.68 | 67.68 | 0 | 01/27/25 | Q / C / O | |
Feb 31 | 67.66s | -0.29 | 67.66 | 67.66 | 67.66 | 0 | 01/27/25 | Q / C / O | |
Mar 31 | 67.64s | -0.29 | 67.64 | 67.64 | 67.64 | 0 | 01/27/25 | Q / C / O | |
Apr 31 | 67.62s | -0.29 | 67.62 | 67.62 | 67.62 | 0 | 01/27/25 | Q / C / O | |
May 31 | 67.60s | -0.29 | 67.60 | 67.60 | 67.60 | 0 | 01/27/25 | Q / C / O | |
Jun 31 | 67.59s | -0.29 | 67.59 | 67.59 | 67.59 | 0 | 01/27/25 | Q / C / O | |
Jul 31 | 67.58s | -0.29 | 67.58 | 67.58 | 67.58 | 0 | 01/27/25 | Q / C / O | |
Aug 31 | 67.57s | -0.29 | 67.57 | 67.57 | 67.57 | 0 | 01/27/25 | Q / C / O | |
Sep 31 | 67.56s | -0.29 | 67.56 | 67.56 | 67.56 | 0 | 01/27/25 | Q / C / O | |
Oct 31 | 67.55s | -0.29 | 67.55 | 67.55 | 67.55 | 0 | 01/27/25 | Q / C / O | |
Nov 31 | 67.54s | -0.29 | 67.54 | 67.54 | 67.54 | 0 | 01/27/25 | Q / C / O | |
Dec 31 | 67.53s | -0.29 | 67.53 | 67.53 | 67.53 | 0 | 01/27/25 | Q / C / O | |
Jan 32 | 67.52s | -0.29 | 67.52 | 67.52 | 67.52 | 0 | 01/27/25 | Q / C / O | |
Feb 32 | 67.51s | -0.29 | 67.51 | 67.51 | 67.51 | 0 | 01/27/25 | Q / C / O | |
Mar 32 | 67.50s | -0.29 | 67.50 | 67.50 | 67.50 | 0 | 01/27/25 | Q / C / O |
© 2016 Market data provided and hosted by Barchart Market Data Solutions. Fundamental company data provided by Morningstar and Zacks Investment Research. Information is provided 'as-is' and solely for informational purposes, not for trading purposes or advice, and is delayed. To see all exchange delays and terms of use please see disclaimer. |
האם אתם בטוחים שברצונכם לחסום את %USER_NAME%?
חסימה תמנע מהמשתמש %USER_NAME% לראות את ההודעות שלכם ב-Investing.com, ולהפך.
המשתמש %USER_NAME% התווסף בהצלחה אל רשימת החסומים
מכיוון שזה עתה בטלתם את חסימת משתמש זה, עליכם להמתין 48 שעות בטרם תוכלו לחדש את החסימה.
לתחושתי, תגובה זו הנה:
תודה רבה
הדיווח שלך נשלח למנהלי הפורום שלנו לבחינה